<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Ruby Spreadsheet</title>
	<atom:link href="http://spreadsheet.ch/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://spreadsheet.ch</link>
	<description>Writing and Reading Spreadsheets with Ruby</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:00:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Getting Started with Ruby Spreadsheet by rai</title>
		<link>http://spreadsheet.ch/getting-started-with-ruby-spreadsheet/#comment-654</link>
		<dc:creator><![CDATA[rai]]></dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=11#comment-654</guid>
		<description><![CDATA[I&#039;m trying to use spreadsheet to read from an xls doc and write the contents to an html file. The writing to html file part, I&#039;ve got, but I&#039;m having trouble getting the exact row and columns I need stored into a variable so I can write with it. Any help getting rows and columns would be appreciated.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m trying to use spreadsheet to read from an xls doc and write the contents to an html file. The writing to html file part, I&#8217;ve got, but I&#8217;m having trouble getting the exact row and columns I need stored into a variable so I can write with it. Any help getting rows and columns would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Formula support is coming to spreadsheet, we just do not know when by Takuya</title>
		<link>http://spreadsheet.ch/2010/02/23/formula-support-is-coming-to-spreadsheet-we-just-do-not-know-when/#comment-638</link>
		<dc:creator><![CDATA[Takuya]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://spreadsheet.ch/?p=86#comment-638</guid>
		<description><![CDATA[=Sheet1!A1, rvoeme the Sheet1! so it says =A1, then drag the formula down and/or across.  But this only works if all your formulas have the same format.  Otherwise it&#8217;s a tedious manual task.]]></description>
		<content:encoded><![CDATA[<p>=Sheet1!A1, rvoeme the Sheet1! so it says =A1, then drag the formula down and/or across.  But this only works if all your formulas have the same format.  Otherwise it&#8217;s a tedious manual task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIT Code Repository of Ruby Spreadsheet by zdavatz</title>
		<link>http://spreadsheet.ch/git-code-repository-of-ruby-spreadsheet/#comment-497</link>
		<dc:creator><![CDATA[zdavatz]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 07:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=15#comment-497</guid>
		<description><![CDATA[Thanks for the hint! I obviously overlooked that. Now corrected! May the force be with you!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the hint! I obviously overlooked that. Now corrected! May the force be with you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIT Code Repository of Ruby Spreadsheet by jim</title>
		<link>http://spreadsheet.ch/git-code-repository-of-ruby-spreadsheet/#comment-496</link>
		<dc:creator><![CDATA[jim]]></dc:creator>
		<pubDate>Wed, 02 Nov 2011 07:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=15#comment-496</guid>
		<description><![CDATA[That link is at the top of this page, four months later.]]></description>
		<content:encoded><![CDATA[<p>That link is at the top of this page, four months later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Ruby Spreadsheet by Paul Hollyer</title>
		<link>http://spreadsheet.ch/getting-started-with-ruby-spreadsheet/#comment-432</link>
		<dc:creator><![CDATA[Paul Hollyer]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 17:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=11#comment-432</guid>
		<description><![CDATA[Just in case anyone else comes across this, I found my problem - I was writing to the same file because I need to maintain the file names and locations, then I read in the help files that it wasn&#039;t a good idea to do that!

The fix was to delete the file prior to writing.

I have added a Gist here [1] for anyone else to have a look at for similar issues.

Hope it helps others.

Paul

[1] https://gist.github.com/1214475]]></description>
		<content:encoded><![CDATA[<p>Just in case anyone else comes across this, I found my problem &#8211; I was writing to the same file because I need to maintain the file names and locations, then I read in the help files that it wasn&#8217;t a good idea to do that!</p>
<p>The fix was to delete the file prior to writing.</p>
<p>I have added a Gist here [1] for anyone else to have a look at for similar issues.</p>
<p>Hope it helps others.</p>
<p>Paul</p>
<p>[1] <a href="https://gist.github.com/1214475" rel="nofollow">https://gist.github.com/1214475</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Ruby Spreadsheet by Paul Hollyer</title>
		<link>http://spreadsheet.ch/getting-started-with-ruby-spreadsheet/#comment-431</link>
		<dc:creator><![CDATA[Paul Hollyer]]></dc:creator>
		<pubDate>Tue, 13 Sep 2011 14:00:41 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=11#comment-431</guid>
		<description><![CDATA[Thanks for the reply, you&#039;re right, I should have gone to the group...

Each created XLS file only has one worksheet, and after opening I am simply appending another row then writing the file.

I&#039;ll do a bit more digging, and post on the group if necessary.

Thanks]]></description>
		<content:encoded><![CDATA[<p>Thanks for the reply, you&#8217;re right, I should have gone to the group&#8230;</p>
<p>Each created XLS file only has one worksheet, and after opening I am simply appending another row then writing the file.</p>
<p>I&#8217;ll do a bit more digging, and post on the group if necessary.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Ruby Spreadsheet by zdavatz</title>
		<link>http://spreadsheet.ch/getting-started-with-ruby-spreadsheet/#comment-430</link>
		<dc:creator><![CDATA[zdavatz]]></dc:creator>
		<pubDate>Mon, 05 Sep 2011 08:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=11#comment-430</guid>
		<description><![CDATA[Did you search the mailing list http://groups.google.com/group/rubyspreadsheet? This is a known &quot;feature&quot;. Modifying an XLS with several worksheets will result in not being able to open the modified file if you only modify one worksheet but do not rewrite the untouched worksheets (the ones that you did not modify). All worksheets have to be rewritten (or deleted if empty) if you modify a file with the spreadsheet gem.]]></description>
		<content:encoded><![CDATA[<p>Did you search the mailing list <a href="http://groups.google.com/group/rubyspreadsheet" rel="nofollow">http://groups.google.com/group/rubyspreadsheet</a>? This is a known &#8220;feature&#8221;. Modifying an XLS with several worksheets will result in not being able to open the modified file if you only modify one worksheet but do not rewrite the untouched worksheets (the ones that you did not modify). All worksheets have to be rewritten (or deleted if empty) if you modify a file with the spreadsheet gem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting Started with Ruby Spreadsheet by Paul Hollyer</title>
		<link>http://spreadsheet.ch/getting-started-with-ruby-spreadsheet/#comment-429</link>
		<dc:creator><![CDATA[Paul Hollyer]]></dc:creator>
		<pubDate>Sun, 04 Sep 2011 19:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=11#comment-429</guid>
		<description><![CDATA[Hi,

I want to use Spreadsheet to collate a bunch of sheets, so that I copy rows from x number of sheets and dump them into newly created sheets based on certain criteria.

Opening, reading, extracting the rows, and the initial creation of the &#039;dump&#039; sheets is not a problem (all nice and easy), but when Spreadsheet opens a sheet created with Spreadsheet and inserts a row, then writes the file, I am no longer able to open the spreadsheet with either excel or open office - when I try I get an invalid file format message.

I don&#039;t get any errors when running my cukes (apart from trying to open the files manually later), but when I run the program from the cmd line, I get the following runtime error:

/.rvm/gems/ruby-1.9.2-p290@account_manager/gems/spreadsheet-0.6.5.7/lib/spreadsheet/excel/workbook.rb:60:in `block in biff_version&#039;: Unkown BIFF_VERSION &#039;&#039; (RuntimeError)

If I start an IRB session and try to open the sheet with Spreadsheet, I get the same error.

I presume I am missing something when it comes to writing the file a second time?

Any ideas?

Many Thanks

Paul]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I want to use Spreadsheet to collate a bunch of sheets, so that I copy rows from x number of sheets and dump them into newly created sheets based on certain criteria.</p>
<p>Opening, reading, extracting the rows, and the initial creation of the &#8216;dump&#8217; sheets is not a problem (all nice and easy), but when Spreadsheet opens a sheet created with Spreadsheet and inserts a row, then writes the file, I am no longer able to open the spreadsheet with either excel or open office &#8211; when I try I get an invalid file format message.</p>
<p>I don&#8217;t get any errors when running my cukes (apart from trying to open the files manually later), but when I run the program from the cmd line, I get the following runtime error:</p>
<p>/.rvm/gems/ruby-1.9.2-p290@account_manager/gems/spreadsheet-0.6.5.7/lib/spreadsheet/excel/workbook.rb:60:in `block in biff_version&#8217;: Unkown BIFF_VERSION &#8221; (RuntimeError)</p>
<p>If I start an IRB session and try to open the sheet with Spreadsheet, I get the same error.</p>
<p>I presume I am missing something when it comes to writing the file a second time?</p>
<p>Any ideas?</p>
<p>Many Thanks</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIT Code Repository of Ruby Spreadsheet by zdavatz</title>
		<link>http://spreadsheet.ch/git-code-repository-of-ruby-spreadsheet/#comment-422</link>
		<dc:creator><![CDATA[zdavatz]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 14:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=15#comment-422</guid>
		<description><![CDATA[Yes, I know that. I am a huge fan of http://twitter.com/#!/atmos - I like his style - but for the moment, if you want to contribute, just clone the repository from Alexandre Bini https://github.com/alexandrebini or Roel van der Hoorn https://github.com/vanderhoorn/spreadsheet and send a patch to http://groups.google.com/group/rubyspreadsheet]]></description>
		<content:encoded><![CDATA[<p>Yes, I know that. I am a huge fan of <a href="http://twitter.com/#!/atmos" rel="nofollow">http://twitter.com/#!/atmos</a> &#8211; I like his style &#8211; but for the moment, if you want to contribute, just clone the repository from Alexandre Bini <a href="https://github.com/alexandrebini" rel="nofollow">https://github.com/alexandrebini</a> or Roel van der Hoorn <a href="https://github.com/vanderhoorn/spreadsheet" rel="nofollow">https://github.com/vanderhoorn/spreadsheet</a> and send a patch to <a href="http://groups.google.com/group/rubyspreadsheet" rel="nofollow">http://groups.google.com/group/rubyspreadsheet</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GIT Code Repository of Ruby Spreadsheet by Jacques</title>
		<link>http://spreadsheet.ch/git-code-repository-of-ruby-spreadsheet/#comment-421</link>
		<dc:creator><![CDATA[Jacques]]></dc:creator>
		<pubDate>Thu, 28 Jul 2011 13:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://rubyspreadsheet.wordpress.com/?page_id=15#comment-421</guid>
		<description><![CDATA[The fact that you use gist.github for bugtracking and issues sounds like you don&#039;t really groke the utility of github. By moving the code to github, you&#039;d probably get more users/contributors because of github&#039;s ubiquity in the ruby community. It would also allow you to use github&#039;s issues for bugtracking and...issues. Anyways, the #1 reason is that you&#039;re likely to get more people to contribute to your code b/c github makes it dead easy w/ forking and pull requests.]]></description>
		<content:encoded><![CDATA[<p>The fact that you use gist.github for bugtracking and issues sounds like you don&#8217;t really groke the utility of github. By moving the code to github, you&#8217;d probably get more users/contributors because of github&#8217;s ubiquity in the ruby community. It would also allow you to use github&#8217;s issues for bugtracking and&#8230;issues. Anyways, the #1 reason is that you&#8217;re likely to get more people to contribute to your code b/c github makes it dead easy w/ forking and pull requests.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

